- 2026-03-18 19:49BPN14770 1606975-12-5
- 2026-03-18 19:49BMS-986169 1801151-08-5
- 2026-03-18 19:49BMS-986163 1801151-09-6
- 2026-03-18 19:49BMS-830216 1197420-06-6
- 2026-03-18 19:49BMS-819881 1197420-05-5
- 2026-03-18 19:48BMS-751324 948842-66-8
- 2026-03-18 19:48BMS-37 1675202-20-6
- 2026-03-18 19:48BMS-346567 953807-31-3
- 2026-03-18 19:48BMS-066 914946-88-6
- 2026-03-18 19:48BMS 433796 935525-13-6
- 2026-03-18 19:48BioE-1115 1268863-35-9
- 2026-03-18 19:48BIIE-0246 (AR-H 053591) 246146-55-4
- 2026-03-18 19:47BET-BAY 002 1588521-78-1
- 2026-03-18 19:47BAY-Y 3118 151213-16-0
- 2026-03-18 19:47BAY-320 1445830-50-1
- 2026-03-18 19:47BAY-1316957 1613264-40-6
- 2026-03-18 19:47AZD9977 1850385-64-6
- 2026-03-18 19:47AZD9056 345304-65-6
- 2026-03-18 19:47AZD7687 1166827-44-6
- 2026-03-18 19:47AZD2066 934282-55-0
