| Bioactivity | pGlu-Pro-Arg-MNA monoacetate is a chromogenic substrate. | ||||||
| Invitro | Protein C activity is measured using the reagents, both with a partial thromboplastin time (aPTT) system as well as with a chromogenic substrate (pGlu-Pro-Arg-mNA) in a photometric method[1]. | ||||||
| Name | pGlu-Pro-Arg-MNA monoacetate | ||||||
| CAS | 2070009-26-4 | ||||||
| Sequence | {pGlu}-Pro-Arg-MNA | ||||||
| Shortening | {pGlu}-PR-MNA | ||||||
| Formula | C25H36N8O9 | ||||||
| Molar Mass | 592.60 | ||||||
| Appearance | Solid | ||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||
| Storage | Sealed storage, away from moisture
*In solvent : -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture) |
||||||
| Reference | [1]. Girolami A, et al. Heterozygous protein-S deficiency: a study of a large kindred. Acta Haematol. 1990;84(3):162-8. |