| Bioactivity | L-Alanyl-L-leucine is an endogenous metabolite. | |||||||||
| Name | L-Alanyl-L-leucine | |||||||||
| CAS | 3303-34-2 | |||||||||
| Formula | C9H18N2O3 | |||||||||
| Molar Mass | 202.25 | |||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
| Storage |
|
| Bioactivity | L-Alanyl-L-leucine is an endogenous metabolite. | |||||||||
| Name | L-Alanyl-L-leucine | |||||||||
| CAS | 3303-34-2 | |||||||||
| Formula | C9H18N2O3 | |||||||||
| Molar Mass | 202.25 | |||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
| Storage |
|