| Bioactivity | IturinA exhibits strong antifungal activity against pathogenic yeast and fungi. Iturin A interacts with the cytoplasmic membrane of the target cell forming ion conducting pores. | ||||||
| Name | Iturin A | ||||||
| CAS | 52229-90-0 | ||||||
| Sequence | cyclo[D-Asn-Gln-Pro-D-Asn-Ser-Unk-Asn-D-Tyr] | ||||||
| Formula | C48H74N12O14 | ||||||
| Molar Mass | 1043.17 | ||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||
| Storage | Sealed storage, away from moisture
*In solvent : -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture) |