| Bioactivity | CTCE-9908 is a potent and selective CXCR4 antagonist. CTCE-9908 induces mitotic catastrophe, cytotoxicity and inhibits migration in CXCR4-expressing ovarian cancer cells[1][2]. | ||||||
| Invitro | CTCE-9908 (0-300 μg/mL; for 10 d) inhibits migration and growth in CXCR4-expressing in ovarian cancer cell lines (IGROV, TOV21G and SKOV3). CTCE-9908 inhibits ovarian cancer cell migration to CXCL12. CTCE-9908 does not cause apoptosis or cellular senescence, but induces multinucleation, G2-M arrest, and abnormal mitosis in ovarian cancer cells. CTCE-9908 deregulates DNA damage checkpoint proteins and spindle assembly checkpoint proteins at G2-M phases of the cell cycle[1]. | ||||||
| Name | CTCE-9908 | ||||||
| CAS | 1030384-98-5 | ||||||
| Shortening | Sequence 1:KGVSLSYRK-NH2;Sequence 1':KGVSLSYR (Amide bridge:Lys9-Arg8’) | ||||||
| Formula | C86H147N27O23 | ||||||
| Molar Mass | 1927.25 | ||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||
| Storage | Stored under nitrogen, away from moisture
*In solvent : -80°C, 6 months; -20°C, 1 month (stored under nitrogen, away from moisture) |