Bioactivity | CAY10602 is a SIRT1 activator. CAY10602 dose-dependently suppresses the NF-κB-dependent induction of TNF-α by lipopolysaccharide in THP-1 cells[1]. | ||||||||||||
Invitro | Compounds (including CAY10602/compound 1) with SIRT1-activating properties have a significant effect on fat mobilization in differentiated adipocytes, and these compounds (including CAY10602) have antiobesity and/or antidiabetic properties. Compounds (including CAY10602) with SIRT1 activating potential exert strong suppression of TNF-α release at concentrations between 20 and 60 μM[1]. | ||||||||||||
Name | CAY10602 | ||||||||||||
CAS | 374922-43-7 | ||||||||||||
Formula | C22H15FN4O2S | ||||||||||||
Molar Mass | 418.44 | ||||||||||||
Appearance | Solid | ||||||||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
Storage |
|
||||||||||||
Reference | [1]. Nayagam VM, et al. SIRT1 modulating compounds from high-throughput screening as anti-inflammatory and insulin-sensitizing agents. J Biomol Screen. 2006 Dec;11(8):959-67. |