| Bioactivity | Vitamin K2 is an endogenous metabolite. | ||||||||||||
| Name | Vitamin K2 | ||||||||||||
| CAS | 11032-49-8 | ||||||||||||
| Formula | C20H28O | ||||||||||||
| Molar Mass | 284.44 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | Vitamin K2 is an endogenous metabolite. | ||||||||||||
| Name | Vitamin K2 | ||||||||||||
| CAS | 11032-49-8 | ||||||||||||
| Formula | C20H28O | ||||||||||||
| Molar Mass | 284.44 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|