| Bioactivity | Valerylcarnitine is an endogenous metabolite, belonging to the short-chain acylcarnitines. | |||||||||
| Name | Valerylcarnitine | |||||||||
| CAS | 40225-14-7 | |||||||||
| Formula | C12H23NO4 | |||||||||
| Molar Mass | 245.32 | |||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
| Storage |
|
| Bioactivity | Valerylcarnitine is an endogenous metabolite, belonging to the short-chain acylcarnitines. | |||||||||
| Name | Valerylcarnitine | |||||||||
| CAS | 40225-14-7 | |||||||||
| Formula | C12H23NO4 | |||||||||
| Molar Mass | 245.32 | |||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
| Storage |
|