Bioactivity | VU0155041 is a potent, selective positive allosteric modulator (PAM) of mGluR4, with EC50s of 798 nM and 693 nM for human and rat mGluR4, respectively. VU0155041 has potential for the research of Parkinson's disease (PD)[1]. | ||||||||||||
Invitro | VU0155041 (10 μM) does not affect NMDA receptor currents in striatal medium spiny neurons[1]. | ||||||||||||
In Vivo | VU0155041 (31 nmol, 93 nmol; i.c.v.) reverses catalepsy induced by the dopamine D2 receptor antagonist Haloperidol (1.5 mg/kg, i.p.) in rats[1].VU0155041 (93 nnmol, 316 nmol; i.c.v.) reverses Reserpine (HY-N0480)-induced akinesia in rats[1]. Animal Model: | ||||||||||||
Name | VU0155041 | ||||||||||||
CAS | 1093757-42-6 | ||||||||||||
Formula | C14H15Cl2NO3 | ||||||||||||
Molar Mass | 316.18 | ||||||||||||
Appearance | Solid | ||||||||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
Storage |
|
||||||||||||
Reference | [1]. Niswender CM, et, al. Discovery, characterization, and antiparkinsonian effect of novel positive allosteric modulators of metabotropic glutamate receptor 4. Mol Pharmacol. 2008 Nov; 74(5): 1345-58. |