| Bioactivity | TUG-1387 is a analog of both AH-7614 and TUG-1506 that has no activity at FFA4. TUG-1387 can serve as negative control for studies assessing FFA4 function. | ||||||||||||
| Name | TUG-1387 | ||||||||||||
| CAS | 6319-64-8 | ||||||||||||
| Formula | C21H17NO2 | ||||||||||||
| Molar Mass | 315.37 | ||||||||||||
| Appearance | Powder | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
||||||||||||
| Reference | [1]. Watterson KR, et al. Probe-Dependent Negative Allosteric Modulators of the Long-Chain Free Fatty Acid Receptor FFA4. Mol Pharmacol. 2017 Jun;91(6):630-641. [2]. Milligan G, et al. FFA4/GPR120: Pharmacology and Therapeutic Opportunities. Trends Pharmacol Sci. 2017 Sep;38(9):809-821. |