| Bioactivity | THK-5470, a monoamine oxidase-B (MAO-B) imaging probe, could be used for neurological diseases study. THK-5470 shows remarkably high binding affinity against MAO-B with an IC50 value of 4.2 nM, low binding affinity against tau with an IC50 value of 4462 nM. THK-5470 has high selective binding property and high affinity (from patent EP2019-846498). | ||||||||||||
| Target | THK-5470 shows remarkably high binding affinity against MAO-B with an IC50 value of 4.2 nM, low binding affinity against tau with an IC50 value of 4462 nM. | ||||||||||||
| Name | THK-5470 | ||||||||||||
| CAS | 2410554-04-8 | ||||||||||||
| Formula | C18H17FN2O2 | ||||||||||||
| Molar Mass | 312.34 | ||||||||||||
| Appearance | Solid | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|