| Bioactivity | Sulcatone is an endogenous metabolite. | ||||||||||||
| Name | Sulcatone | ||||||||||||
| CAS | 110-93-0 | ||||||||||||
| Formula | C8H14O | ||||||||||||
| Molar Mass | 126.20 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | Sulcatone is an endogenous metabolite. | ||||||||||||
| Name | Sulcatone | ||||||||||||
| CAS | 110-93-0 | ||||||||||||
| Formula | C8H14O | ||||||||||||
| Molar Mass | 126.20 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|