| Bioactivity | SB297006 is a CCR3 antagonist, which significantly inhibits proliferation and neurosphere formation in CCL11-treated neural progenitor cells. | ||||||||||||
| Target | CCR3 | ||||||||||||
| Invitro | SB297006 is a CCR3 antagonist, significantly inhibits proliferation and neurosphere formation in CCL11-treated neural progenitor cells (NPCs) at 100 μM[1]. | ||||||||||||
| Name | SB297006 | ||||||||||||
| CAS | 58816-69-6 | ||||||||||||
| Formula | C18H18N2O5 | ||||||||||||
| Molar Mass | 342.35 | ||||||||||||
| Appearance | Solid | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
||||||||||||
| Reference | [1]. Wang F, et al. CCL11 promotes migration and proliferation of mouse neural progenitor cells. Stem Cell Res Ther. 2017 Feb 7;8(1):26. |