| Bioactivity | Potassium 1H-indol-3-yl sulfate is an endogenous metabolite. | |||||||||
| Name | Potassium 1H-indol-3-yl sulfate | |||||||||
| CAS | 2642-37-7 | |||||||||
| Formula | C8H6KNO4S | |||||||||
| Molar Mass | 251.30 | |||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
| Storage |
|
| Bioactivity | Potassium 1H-indol-3-yl sulfate is an endogenous metabolite. | |||||||||
| Name | Potassium 1H-indol-3-yl sulfate | |||||||||
| CAS | 2642-37-7 | |||||||||
| Formula | C8H6KNO4S | |||||||||
| Molar Mass | 251.30 | |||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
| Storage |
|