| Bioactivity | NSC 42196 is an endogenous metabolite. | ||||||||||||
| Name | NSC 42196 | ||||||||||||
| CAS | 17140-60-2 | ||||||||||||
| Formula | C14H26CaO16 | ||||||||||||
| Molar Mass | 490.42 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | NSC 42196 is an endogenous metabolite. | ||||||||||||
| Name | NSC 42196 | ||||||||||||
| CAS | 17140-60-2 | ||||||||||||
| Formula | C14H26CaO16 | ||||||||||||
| Molar Mass | 490.42 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|