Bioactivity | NSC 13138 is an endogenous metabolite. | ||||||||||||
Name | NSC 13138 | ||||||||||||
CAS | 486-74-8 | ||||||||||||
Formula | C10H7NO2 | ||||||||||||
Molar Mass | 173.17 | ||||||||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
Storage |
|
Bioactivity | NSC 13138 is an endogenous metabolite. | ||||||||||||
Name | NSC 13138 | ||||||||||||
CAS | 486-74-8 | ||||||||||||
Formula | C10H7NO2 | ||||||||||||
Molar Mass | 173.17 | ||||||||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
Storage |
|