| Bioactivity | N-Acetyl-L-tryptophan is an endogenous metabolite. | ||||||||||||
| Name | N-Acetyl-L-tryptophan | ||||||||||||
| CAS | 1218-34-4 | ||||||||||||
| Formula | C13H14N2O3 | ||||||||||||
| Molar Mass | 246.26 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | N-Acetyl-L-tryptophan is an endogenous metabolite. | ||||||||||||
| Name | N-Acetyl-L-tryptophan | ||||||||||||
| CAS | 1218-34-4 | ||||||||||||
| Formula | C13H14N2O3 | ||||||||||||
| Molar Mass | 246.26 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|