| Bioactivity | Methyl 3-phenylpropanoate is an endogenous metabolite. | ||||||||||||
| Name | Methyl 3-phenylpropanoate | ||||||||||||
| CAS | 103-25-3 | ||||||||||||
| Formula | C10H12O2 | ||||||||||||
| Molar Mass | 164.20 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | Methyl 3-phenylpropanoate is an endogenous metabolite. | ||||||||||||
| Name | Methyl 3-phenylpropanoate | ||||||||||||
| CAS | 103-25-3 | ||||||||||||
| Formula | C10H12O2 | ||||||||||||
| Molar Mass | 164.20 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|