| Bioactivity | Mca-Lys-Pro-Leu-Gly-Leu-Dap(Dnp)-Ala-Arg-NH2 (FS-6) is a fluorescent peptide that is a quenched MMP peptide substrate. Mca-Lys-Pro-Leu-Gly-Leu-Dap(Dnp)-Ala-Arg-NH2 can be used for real-time quantification of MMP enzymatic activity. Mca-Lys-Pro-Leu-Gly-Leu-Dap(Dnp)-Ala-Arg-NH2 is an elongated peptide of MMP substrate (FS-1) and is active against collagenases (MMP-1, MMP-8, MMP-13 ) and MT1-MMP with higher specificity constants than FS-1[1]. (Ex/Em=325 nm/400 nm) | ||||||
| Invitro | Mca-Lys-Pro-Leu-Gly-Leu-Dap(Dnp)-Ala-Arg-NH26 对胶原酶 (MMP-1、MMP-8、MMP-13) 和 MT1-MMP (MMP-14) 的特异性常数 (kcat/Km) 比 FS-1 增加了 2-9 倍,或 3 倍[1]。 | ||||||
| Name | Mca-Lys-Pro-Leu-Gly-Leu-Dap(Dnp)-Ala-Arg-NH2 | ||||||
| CAS | 720710-69-0 | ||||||
| Sequence | {Mca}-Lys-Pro-Leu-Gly-Leu-{Dap(Dnp)}-Ala-Arg-NH2 | ||||||
| Shortening | {Mca}-KPLGL-{Dap(Dnp)}-AR-NH2 | ||||||
| Formula | C55H80N16O16 | ||||||
| Molar Mass | 1221.32 | ||||||
| Appearance | Solid | ||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||
| Storage | Sealed storage, away from moisture
*In solvent : -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture) |
||||||
| Reference | [1]. Neumann U, et al. Characterization of Mca-Lys-Pro-Leu-Gly-Leu-Dpa-Ala-Arg-NH2, a fluorogenic substrate with increased specificity constants for collagenases and tumor necrosis factor converting enzyme. Anal Biochem. 2004 May 15;328(2):166-73. |