Bioactivity | MMAF-Ome, an antitubulin agent, is also an ADC cytotoxin. MMAF-Ome inhibits several tumor cell lines with IC50s of 0.056 nM, 0.166 nM, 0.183 nM, and 0.449 nM for MDAMB435/5T4, MDAMB361DYT2, MDAMB468, and Raji (5T4-) cell lines, respectively. | ||||||
Invitro | 2.5F-Fc and 2.5F-Fc-MMAF have similar IC50 values (6.9±1.1 vs. 8.3±1.3 nM, respectively), indicating that MMAF conjugation has negligible impact on integrin-binding affinity[1]. | ||||||
Name | MMAF-OMe | ||||||
CAS | 863971-12-4 | ||||||
Formula | C40H67N5O8 | ||||||
Molar Mass | 745.99 | ||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||
Storage |
*该产品在溶液状态不稳定,建议您现用现配,即刻使用。 |