| Bioactivity | MCH (human, mouse, rat) TFA is a potent peptide agonist of MCH-R and exhibits binding IC50 values of 0.3nM and 1.5 nM for MCH1R and MCH2R, respectively. MCH (human, mouse, rat) is a highly sensitive to MCH-2R in a CHO cell line and monitoring mobilization of intracellular calcium with FLIPR, exhibits functional activation EC50 values of 3.9 nM and 0.1nM for human MCH-1R and MCH-2R, respectively[1]. | ||||||
| Name | MCH(human, mouse, rat) TFA | ||||||
| Shortening | DFDMLRCMLGRVYRPCWQV (Disulfide bridge:Cys7-Cys16) | ||||||
| Formula | C107H161F3N30O28S4 | ||||||
| Molar Mass | 2500.86 | ||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||
| Storage | Sealed storage, away from moisture
*In solvent : -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture) |