Bioactivity | MB-07811 (VK-2809) is an orally active HepDirect prodrug of MB07344, a liver-targeted thyroid hormone receptor-β agonist[1]. MB-07811 has cholesterol and triglycerides lowering activity[2]. | ||||||||||||
Target | Thyroid hormone receptor-β | ||||||||||||
Invitro | MB-07811 (VK-2809) is potential for liver targeting with a low affinity for thyroid hormone receptors (TRβ Ki=14.6 ± 0.5 μM; TRα Ki=12.5 ± 0.6 μM)[2]. MCE has not independently confirmed the accuracy of these methods. They are for reference only. 0 --> MB-07811 相关抗体: | ||||||||||||
In Vivo | MB-07811 (VK-2809) (0.3-30 mg/kg; orally once daily for 14 days) reduces cholesterol and triglycerides in diet-induced obese mice[2]. MCE has not independently confirmed the accuracy of these methods. They are for reference only. Animal Model: | ||||||||||||
CAS | 852948-13-1 | ||||||||||||
Formula | C28H32ClO5P | ||||||||||||
Molar Mass | 514.98 | ||||||||||||
Appearance | 固体 | ||||||||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
Storage |
|
||||||||||||
Reference | [1]. Cable EE, et al. Reduction of hepatic steatosis in rats and mice after treatment with aliver-targeted thyroidhormone receptor agonist. Hepatology. 2009 Feb;49(2):407-17. [2]. Erion MD, et al. Targeting thyroid hormone receptor-beta agonists to the liver reduces cholesterol and triglycerides and improves the therapeutic index. Proc Natl Acad Sci U S A. 2007 Sep 25;104(39):15490-5. |