| Bioactivity | Lys-Pro-AMC diTFA is a fluorogenic substrate for the detection and measurement of the activity of specific enzymes[1]. | ||||||
| Name | Lys-Pro-AMC diTFA | ||||||
| Formula | C25H30F6N4O8 | ||||||
| Molar Mass | 628.52 | ||||||
| Appearance | 固体 | ||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||
| Storage | Sealed storage, away from moisture and light
*In solvent : -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture and light) |
||||||
| Reference | [1]. Pavla Fajtová, et al. Prolyl Oligopeptidase from the Blood Fluke Schistosoma mansoni: From Functional Analysis to Anti-schistosomal Inhibitors. PLoS Negl Trop Dis. 2015 Jun 3;9(6):e0003827. |