| Bioactivity | L-Allothreonine (H-allo-Thr-OH) is an endogenous metabolite. | ||||||||||||
| Name | L-Allothreonine | ||||||||||||
| CAS | 28954-12-3 | ||||||||||||
| Formula | C4H9NO3 | ||||||||||||
| Molar Mass | 119.12 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | L-Allothreonine (H-allo-Thr-OH) is an endogenous metabolite. | ||||||||||||
| Name | L-Allothreonine | ||||||||||||
| CAS | 28954-12-3 | ||||||||||||
| Formula | C4H9NO3 | ||||||||||||
| Molar Mass | 119.12 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|