| Bioactivity | Isethionic acid sodium salt is an endogenous metabolite. | ||||||||||||
| Name | Isethionic acid sodium salt | ||||||||||||
| CAS | 1562-00-1 | ||||||||||||
| Formula | C2H5NaO4S | ||||||||||||
| Molar Mass | 148.11 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | Isethionic acid sodium salt is an endogenous metabolite. | ||||||||||||
| Name | Isethionic acid sodium salt | ||||||||||||
| CAS | 1562-00-1 | ||||||||||||
| Formula | C2H5NaO4S | ||||||||||||
| Molar Mass | 148.11 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|