| Bioactivity | Inosinic acid is an endogenous metabolite. | |||||||||
| Name | Inosinic acid | |||||||||
| CAS | 131-99-7 | |||||||||
| Formula | C10H13N4O8P | |||||||||
| Molar Mass | 348.21 | |||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
| Storage |
|
| Bioactivity | Inosinic acid is an endogenous metabolite. | |||||||||
| Name | Inosinic acid | |||||||||
| CAS | 131-99-7 | |||||||||
| Formula | C10H13N4O8P | |||||||||
| Molar Mass | 348.21 | |||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
| Storage |
|