| Bioactivity | Indole is an endogenous metabolite. | ||||||||||||
| Name | Indole | ||||||||||||
| CAS | 120-72-9 | ||||||||||||
| Formula | C8H7N | ||||||||||||
| Molar Mass | 117.15 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | Indole is an endogenous metabolite. | ||||||||||||
| Name | Indole | ||||||||||||
| CAS | 120-72-9 | ||||||||||||
| Formula | C8H7N | ||||||||||||
| Molar Mass | 117.15 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|