Bioactivity | Imidazol-1-yl-acetic acid is an endogenous metabolite. | ||||||||||||
Name | Imidazol-1-yl-acetic acid | ||||||||||||
CAS | 22884-10-2 | ||||||||||||
Formula | C5H6N2O2 | ||||||||||||
Molar Mass | 126.11 | ||||||||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
Storage |
|
Bioactivity | Imidazol-1-yl-acetic acid is an endogenous metabolite. | ||||||||||||
Name | Imidazol-1-yl-acetic acid | ||||||||||||
CAS | 22884-10-2 | ||||||||||||
Formula | C5H6N2O2 | ||||||||||||
Molar Mass | 126.11 | ||||||||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
Storage |
|