| Bioactivity | GENZ-882706(Raceme) is the racemate of GENZ-882706. | ||||||||||||
| Name | GENZ-882706(Raceme) | ||||||||||||
| CAS | 2070861-46-8 | ||||||||||||
| Formula | C26H25N5O3 | ||||||||||||
| Molar Mass | 455.51 | ||||||||||||
| Appearance | Solid | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | GENZ-882706(Raceme) is the racemate of GENZ-882706. | ||||||||||||
| Name | GENZ-882706(Raceme) | ||||||||||||
| CAS | 2070861-46-8 | ||||||||||||
| Formula | C26H25N5O3 | ||||||||||||
| Molar Mass | 455.51 | ||||||||||||
| Appearance | Solid | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|