| Bioactivity | EXP3179 is an important intermediate aldehyde metabolite of Losartan. EXP3179 has no AT1-R–blocking activity, but potently inhibits the expression of endothelial cyclooxygenase (COX)-2. EXP3179 exerts potent anti-inflammatory actions[1]. | |||||||||
| Name | EXP3179 | |||||||||
| CAS | 114798-36-6 | |||||||||
| Formula | C22H21ClN6O | |||||||||
| Molar Mass | 420.89 | |||||||||
| Appearance | Solid | |||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
| Storage |
|
|||||||||
| Reference | [1]. Rossi GP. Losartan metabolite EXP3179: an AT1-receptor-independent treatment strategy for patients with the metabolic syndrome?. Hypertension. 2009;54(4):710-712. |