Bioactivity | EGFR Protein Tyrosine Kinase Substrate is a EGFR protein tyrosine kinase substrate. | ||||||
Name | EGFR Protein Tyrosine Kinase Substrate | ||||||
CAS | 945830-38-6 | ||||||
Sequence | Ala-Asp-Glu-Tyr-Leu-Ile-Pro-Gln-Gln | ||||||
Shortening | ADEYLIPQQ | ||||||
Formula | C48H73N11O17 | ||||||
Molar Mass | 1076.16 | ||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||
Storage | Sealed storage, away from moisture
*In solvent : -80°C, 6 months; -20°C, 1 month (sealed storage, away from moisture) |