| Bioactivity | Dodecanoic acid ingenol ester is a natural compound. | ||||||||||||
| Name | Dodecanoic acid ingenol ester | ||||||||||||
| CAS | 54706-70-6 | ||||||||||||
| Formula | C32H50O7 | ||||||||||||
| Molar Mass | 546.74 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | Dodecanoic acid ingenol ester is a natural compound. | ||||||||||||
| Name | Dodecanoic acid ingenol ester | ||||||||||||
| CAS | 54706-70-6 | ||||||||||||
| Formula | C32H50O7 | ||||||||||||
| Molar Mass | 546.74 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|