| Bioactivity | D-Glucuronic acid lactone is an endogenous metabolite. | ||||||||||||
| Name | D-Glucuronic acid lactone | ||||||||||||
| CAS | 32449-92-6 | ||||||||||||
| Formula | C6H8O6 | ||||||||||||
| Molar Mass | 176.12 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | D-Glucuronic acid lactone is an endogenous metabolite. | ||||||||||||
| Name | D-Glucuronic acid lactone | ||||||||||||
| CAS | 32449-92-6 | ||||||||||||
| Formula | C6H8O6 | ||||||||||||
| Molar Mass | 176.12 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|