Bioactivity | Clomazone is a broad spectrum herbicide used for control of annual grasses and broadleaf weeds in cotton, peas, pumpkins, soybeans, sweet potatoes, and tobacco[1]. | ||||||||||||
Name | Clomazone | ||||||||||||
CAS | 81777-89-1 | ||||||||||||
Formula | C12H14ClNO2 | ||||||||||||
Molar Mass | 239.70 | ||||||||||||
Appearance | Solid | ||||||||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
Storage |
|
||||||||||||
Reference | [1]. Ewa Szpyrka , et al. Influence of a Commercial Biological Fungicide ContainingTrichoderma harzianum Rifai T-22 on Dissipation Kinetics and Degradation of Five Herbicides in Two Types of Soil. Molecules. 2020 Mar 18;25(6):1391. |