| Bioactivity | Anthraquinone is used as a precursor for dye formation. | ||||||||||||
| Name | Anthraquinone | ||||||||||||
| CAS | 84-65-1 | ||||||||||||
| Formula | C14H8O2 | ||||||||||||
| Molar Mass | 208.21 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | Anthraquinone is used as a precursor for dye formation. | ||||||||||||
| Name | Anthraquinone | ||||||||||||
| CAS | 84-65-1 | ||||||||||||
| Formula | C14H8O2 | ||||||||||||
| Molar Mass | 208.21 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|