Bioactivity | A-286982 is a potent and allosteric LFA-1/ICAM-1 interaction inhibitor with IC50s of 44 nM and 35 nM in an LFA-1/ICAM-1 binding and LFA-1-mediated cellular adhesion assay, respectively[1][2]. | ||||||||||||
Target | IC50: 44 nM (LFA-1/ICAM-1 interaction in an LFA-1/ICAM-1 binding assay) and 35 nM (LFA-1/ICAM-1 interaction in LFA-1-mediated cellular adhesion assay) | ||||||||||||
Invitro | A-286982 binds to the I domain allosteric site (IDAS). The allosteric ICAM inhibition such as this would be expected to exhibit the unsurmountable competition we have observed for A-286982 as a result of the passage of this allostery through the A-286982 binding site in its transmission from the β subunit I-like domain to the α subunit ICAM binding site[2]. | ||||||||||||
Name | A-286982 | ||||||||||||
CAS | 280749-17-9 | ||||||||||||
Formula | C24H27N3O4S | ||||||||||||
Molar Mass | 453.55 | ||||||||||||
Appearance | Solid | ||||||||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
Storage |
|
||||||||||||
Reference | [1]. G Liu, et al. Discovery of novel p-arylthio cinnamides as antagonists of leukocyte function-associated antigen-1/intracellular adhesion molecule-1 interaction. 1. Identification of an additional binding pocket based on an anilino diaryl sulfide lead. J Me [2]. Susan M Keating, et al. Competition between intercellular adhesion molecule-1 and a small-molecule antagonist for a common binding site on the alphal subunit of lymphocyte function-associated antigen-1. Protein Sci. 2006 Feb;15(2):290-303. |