| Bioactivity | 4-Methyl-1-phenyl-2-pentanone is an endogenous metabolite. | ||||||||||||
| Name | 4-Methyl-1-phenyl-2-pentanone | ||||||||||||
| CAS | 5349-62-2 | ||||||||||||
| Formula | C12H16O | ||||||||||||
| Molar Mass | 176.25 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | 4-Methyl-1-phenyl-2-pentanone is an endogenous metabolite. | ||||||||||||
| Name | 4-Methyl-1-phenyl-2-pentanone | ||||||||||||
| CAS | 5349-62-2 | ||||||||||||
| Formula | C12H16O | ||||||||||||
| Molar Mass | 176.25 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|