| Bioactivity | 3-Methyl-2-buten-1-ol is an endogenous metabolite. | ||||||||||||
| Name | 3-Methyl-2-buten-1-ol | ||||||||||||
| CAS | 556-82-1 | ||||||||||||
| Formula | C5H10O | ||||||||||||
| Molar Mass | 86.13 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | 3-Methyl-2-buten-1-ol is an endogenous metabolite. | ||||||||||||
| Name | 3-Methyl-2-buten-1-ol | ||||||||||||
| CAS | 556-82-1 | ||||||||||||
| Formula | C5H10O | ||||||||||||
| Molar Mass | 86.13 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|