| Bioactivity | 3-Hydroxybenzoic acid is an endogenous metabolite. | ||||||||||||
| Name | 3-Hydroxybenzoic acid | ||||||||||||
| CAS | 99-06-9 | ||||||||||||
| Formula | C7H6O3 | ||||||||||||
| Molar Mass | 138.12 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | 3-Hydroxybenzoic acid is an endogenous metabolite. | ||||||||||||
| Name | 3-Hydroxybenzoic acid | ||||||||||||
| CAS | 99-06-9 | ||||||||||||
| Formula | C7H6O3 | ||||||||||||
| Molar Mass | 138.12 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|