Bioactivity | 3',4'-Dimethoxyflavone is a lipophilic flavone, can be isolated from the leaves of Primula veris. 3',4'-Dimethoxyflavone can reduce the synthesis and accumulation of PARP and protect cortical neurones against cell death induced by Parthanatos. 3',4'-Dimethoxyflavone is also an aryl hydrocarbon receptor antagonist in human breast cancer cells. 3',4'-Dimethoxyflavone can promote the proliferation of human hematopoietic stem cells. 3',4'-Dimethoxyflavone has various biological activities, including antioxidant, anti-cancer, anti-inflammatory, anti-atherogenic, hypolipidaemic, and neuroprotective or neurotrophic effects[1][2][3][4]. | ||||||||||||
Target | PARP, Aryl hydrocarbon receptor | ||||||||||||
Invitro | 3',4'-Dimethoxyflavone (10 and 20 μM) has protection against the reduction in SH-SY5Y viability induced by Methylnitronitrosoguanidine (MNNG) (HY-128612)[2].3',4'-Dimethoxyflavone (6.25-25 μM) decreases the levels of PAR induced by MNNG in HeLa cells[2].3',4'-Dimethoxyflavone (12.5, 25, 50 and 100 μM; 15-20 h) reduces cortical neuronal death induced by exposure to NMDA (HY-17551)[2].3',4'-Dimethoxyflavone (0.1-10 μM; 24 h) exhibits significant inhibition of 2,3,7,8-Tetrachlorodibenzo-p-dioxin (TCDD)-induced EROD activity in MCF-7 and T47D cells[3].3',4'-Dimethoxyflavone inhibits AhR-dependent CYP1A1 induction and AhR-mediated inhibition of estrogen-induced gene expression in T47D and MCF-7 breast cancer cells[3].3′,4′-Dimethoxyflavone (2.5 μM; 7 days) promotes the proliferation of human hematopoietic stem cells[4]. Cell Viability Assay[2] Cell Line: | ||||||||||||
Name | 3',4'-Dimethoxyflavone | ||||||||||||
CAS | 4143-62-8 | ||||||||||||
Formula | C17H14O4 | ||||||||||||
Molar Mass | 282.29 | ||||||||||||
Appearance | Solid | ||||||||||||
Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
Storage |
|
||||||||||||
Reference | [1]. Budzianowski J, et al. Lipophilic flavones of Primula veris L. from field cultivation and in vitro cultures. Phytochemistry. 2005 May;66(9):1033-9. [2]. Fatokun AA, et al. Identification through high-throughput screening of 4'-methoxyflavone and 3',4'-dimethoxyflavone as novel neuroprotective inhibitors of parthanatos. Br J Pharmacol. 2013 Jul;169(6):1263-78. [3]. Lee JE, et al. 3',4'-dimethoxyflavone as an aryl hydrocarbon receptor antagonist in human breast cancer cells. Toxicol Sci. 2000 Dec;58(2):235-42. [4]. Kaur K, et al. 3',4'-Dimethoxyflavone and valproic acid promotes the proliferation of human hematopoietic stem cells. Stem Cell Res Ther. 2013 May 24;4(3):60. |