| Bioactivity | 2-Methylacetophenone is an endogenous metabolite. | ||||||||||||
| Name | 2-Methylacetophenone | ||||||||||||
| CAS | 577-16-2 | ||||||||||||
| Formula | C9H10O | ||||||||||||
| Molar Mass | 134.18 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | 2-Methylacetophenone is an endogenous metabolite. | ||||||||||||
| Name | 2-Methylacetophenone | ||||||||||||
| CAS | 577-16-2 | ||||||||||||
| Formula | C9H10O | ||||||||||||
| Molar Mass | 134.18 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|