| Bioactivity | 1-Aminocyclopropane-1-carboxylic acid is an endogenous metabolite. | ||||||||||||
| Name | 1-Aminocyclopropane-1-carboxylic acid | ||||||||||||
| CAS | 22059-21-8 | ||||||||||||
| Formula | C4H7NO2 | ||||||||||||
| Molar Mass | 101.10 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|
| Bioactivity | 1-Aminocyclopropane-1-carboxylic acid is an endogenous metabolite. | ||||||||||||
| Name | 1-Aminocyclopropane-1-carboxylic acid | ||||||||||||
| CAS | 22059-21-8 | ||||||||||||
| Formula | C4H7NO2 | ||||||||||||
| Molar Mass | 101.10 | ||||||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | ||||||||||||
| Storage |
|