| Bioactivity | (S,S)-BMS-984923 is a less active (S,S)-enantiomer of BMS-984923. (S,S)-BMS-984923 shows an EC50 >1μM for mGluR5 receptor[1]. BMS-984923 is a potent mGluR5 silent allosteric modulator[2]. | |||||||||
| Name | (S,S)-BMS-984923 | |||||||||
| CAS | 1375752-77-4 | |||||||||
| Formula | C22H15ClN2O2 | |||||||||
| Molar Mass | 374.82 | |||||||||
| Appearance | Solid | |||||||||
| Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
| Storage |
|
|||||||||
| Reference | [1]. Andrew P. Degnan, et al. Oxazolidinones as modulators of mglur5. WO2012064603A1. [2]. Laura T Haas, et al. Silent Allosteric Modulation of mGluR5 Maintains Glutamate Signaling while Rescuing Alzheimer's Mouse Phenotypes. Cell Rep. 2017 Jul 5;20(1):76-88. |