Physicochemical Properties
Molecular Formula | C9H18N3NAO15P3 |
Molecular Weight | 527.12016 |
CAS # | 123334-07-6 |
Related CAS # | Cytidine-5'-triphosphate-15N3 dilithium;Cytidine-5'-triphosphate;65-47-4;Cytidine-5'-triphosphate disodium;36051-68-0;Cytidine-5'-triphosphate disodium dihydrate;81012-87-5;Cytidine-5'-triphosphate-13C,d1 dilithium;Cytidine-5'-triphosphate-d14 dilithium;Cytidine-5'-triphosphate-15N3,d14 dilithium;Cytidine-5'-triphosphate disodium hydrate |
SMILES | [Na+].[Na+].NC1C=CN(C2OC(COP(OP(OP([O-])(O)=O)(=O)[O-])(O)=O)C(O)C2O)C(=O)N=1 |
Synonyms | Cytidine triphosphate sodium hydrate; 5'-CTP sodium hydrate |
Storage |
Powder-20°C 3 years 4°C 2 years In solvent -80°C 6 months -20°C 1 month |
Shipping Condition | Room temperature (This product is stable at ambient temperature for a few days during ordinary shipping and time spent in Customs) |
Biological Activity
Targets | Human Endogenous Metabolite |
References |
[1]. Regulation of cardiolipin biosynthesis in H9c2 cardiac myoblasts by cytidine 5'-triphosphate. J Biol Chem. 1996 Oct 18;271(42):25810-6. |
Solubility Data
Preparing Stock Solutions | 1 mg | 5 mg | 10 mg | |
1 mM | 1.8971 mL | 9.4855 mL | 18.9710 mL | |
5 mM | 0.3794 mL | 1.8971 mL | 3.7942 mL | |
10 mM | 0.1897 mL | 0.9486 mL | 1.8971 mL |