Bioactivity | BMY 14802 is a sigma-1 receptor (σ1R) antagonist, as well as an agonist at serotonin (5-HT) 1A and adrenergic alpha-1 receptors. BMY 14802 inhibits abnormal involuntary movement (AIM) in rat Parkinson's disease (PD) model, with down-regulating the expression of AIM[1][2]. | |||||||||
In Vivo | BMY 14802 (15 mg/kg;腹腔注射;单次剂量) 在大鼠 PD 模型中显著抑制 AIM 并减少运动障碍,尤其是在处理后的第一个小时[1][2]。 | |||||||||
Name | BMY 14802 | |||||||||
CAS | 105565-56-8 | |||||||||
Formula | C18H22F2N4O | |||||||||
Molar Mass | 348.39 | |||||||||
Appearance | Solid | |||||||||
Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
Storage |
|
|||||||||
Reference | [1]. Paquette MA, et al. The sigma-1 antagonist BMY-14802 inhibits L-DOPA-induced abnormal involuntary movements by a WAY-100635-sensitive mechanism. Psychopharmacology (Berl). 2009 Jul;204(4):743-54. [2]. Paquette MA, et al. Sigma ligands, but not N-methyl-D-aspartate antagonists, reduce levodopa-induced dyskinesias. Neuroreport. 2008 Jan 8;19(1):111-5. |