Physicochemical Properties
| Molecular Formula | C10H11N4NA2O8P |
| Molecular Weight | 392.1696 |
| Exact Mass | 392.01 |
| CAS # | 4691-65-0 |
| PubChem CID | 135414245 |
| Appearance | White to off-white solid powder |
| Density | 2.31g/cm3 |
| Boiling Point | 851.4ºC at 760 mmHg |
| Melting Point | 175 °C |
| Flash Point | 468.7ºC |
| Hydrogen Bond Donor Count | 3 |
| Hydrogen Bond Acceptor Count | 10 |
| Rotatable Bond Count | 3 |
| Heavy Atom Count | 25 |
| Complexity | 544 |
| Defined Atom Stereocenter Count | 4 |
| SMILES | C1=NC2=C(C(=O)N1)N=CN2[C@H]3[C@@H]([C@@H]([C@H](O3)COP(=O)([O-])[O-])O)O.[Na+].[Na+] |
| InChi Key | AANLCWYVVNBGEE-IDIVVRGQSA-L |
| InChi Code | InChI=1S/C10H13N4O8P.2Na/c15-6-4(1-21-23(18,19)20)22-10(7(6)16)14-3-13-5-8(14)11-2-12-9(5)17;;/h2-4,6-7,10,15-16H,1H2,(H,11,12,17)(H2,18,19,20);;/q;2*+1/p-2/t4-,6-,7-,10-;;/m1../s1 |
| Chemical Name | disodium;[(2R,3S,4R,5R)-3,4-dihydroxy-5-(6-oxo-1H-purin-9-yl)oxolan-2-yl]methyl phosphate |
| HS Tariff Code | 2934.99.9001 |
| Storage |
Powder-20°C 3 years 4°C 2 years In solvent -80°C 6 months -20°C 1 month Note: This product requires protection from light (avoid light exposure) during transportation and storage. |
| Shipping Condition | Room temperature (This product is stable at ambient temperature for a few days during ordinary shipping and time spent in Customs) |
Biological Activity
| Additional Infomation |
Disodium inosinate is a purine ribonucleoside monophosphate. Inosine 5'-Monophosphate. A purine nucleotide which has hypoxanthine as the base and one phosphate group esterified to the sugar moiety. |
Solubility Data
| Solubility (In Vitro) |
H2O : ~250 mg/mL (~637.48 mM) DMSO :< 1 mg/mL |
| Solubility (In Vivo) |
Solubility in Formulation 1: 50 mg/mL (127.50 mM) in PBS (add these co-solvents sequentially from left to right, and one by one), clear solution; with sonication.  (Please use freshly prepared in vivo formulations for optimal results.) |
| Preparing Stock Solutions | 1 mg | 5 mg | 10 mg | |
| 1 mM | 2.5499 mL | 12.7496 mL | 25.4991 mL | |
| 5 mM | 0.5100 mL | 2.5499 mL | 5.0998 mL | |
| 10 mM | 0.2550 mL | 1.2750 mL | 2.5499 mL |