Physicochemical Properties
| Molecular Formula | C18H23CLN2O5S |
| Molecular Weight | 414.90 |
| Exact Mass | 414.101 |
| CAS # | 1838123-22-0 |
| Related CAS # | CXCR2-IN-2;1838123-21-9 |
| PubChem CID | 118540525 |
| Appearance | Off-white to light brown solid powder |
| LogP | 2.2 |
| Hydrogen Bond Donor Count | 3 |
| Hydrogen Bond Acceptor Count | 5 |
| Rotatable Bond Count | 4 |
| Heavy Atom Count | 27 |
| Complexity | 707 |
| Defined Atom Stereocenter Count | 2 |
| SMILES | C1C=C(C(S(=O)([C@@]2(CCOC2)C)=O)=C(O)C=1NC(=O)N[C@@H]1CCC=C1C)Cl |
| InChi Key | DNXKACKCTLURQN-FZKQIMNGSA-N |
| InChi Code | InChI=1S/C18H23ClN2O5S/c1-11-4-3-5-13(11)20-17(23)21-14-7-6-12(19)16(15(14)22)27(24,25)18(2)8-9-26-10-18/h4,6-7,13,22H,3,5,8-10H2,1-2H3,(H2,20,21,23)/t13-,18-/m1/s1 |
| Chemical Name | 1-[4-chloro-2-hydroxy-3-[(3R)-3-methyloxolan-3-yl]sulfonylphenyl]-3-[(1R)-2-methylcyclopent-2-en-1-yl]urea |
| HS Tariff Code | 2934.99.9001 |
| Storage |
Powder-20°C 3 years 4°C 2 years In solvent -80°C 6 months -20°C 1 month |
| Shipping Condition | Room temperature (This product is stable at ambient temperature for a few days during ordinary shipping and time spent in Customs) |
Biological Activity
| References |
[1]. Discovery of Novel 1-Cyclopentenyl-3-phenylureas as Selective, Brain Penetrant, and Orally Bioavailable CXCR2 Antagonists. J Med Chem. 2018;61(6):2518-2532. |
Solubility Data
| Solubility (In Vitro) | DMSO : ~220 mg/mL (~530.25 mM) |
| Solubility (In Vivo) |
Solubility in Formulation 1: ≥ 5.5 mg/mL (13.26 mM) (saturation unknown) in 10% DMSO + 90% Corn Oil (add these co-solvents sequentially from left to right, and one by one), clear solution. For example, if 1 mL of working solution is to be prepared, you can add 100 μL of 55.0 mg/mL clear DMSO stock solution to 900 μL of corn oil and mix evenly.  (Please use freshly prepared in vivo formulations for optimal results.) |
| Preparing Stock Solutions | 1 mg | 5 mg | 10 mg | |
| 1 mM | 2.4102 mL | 12.0511 mL | 24.1022 mL | |
| 5 mM | 0.4820 mL | 2.4102 mL | 4.8204 mL | |
| 10 mM | 0.2410 mL | 1.2051 mL | 2.4102 mL |