Bioactivity | STOCK2S-26016 is a WNK signalling inhibitors. STOCK2S-26016 inhibits WNK4 and WNK1 with IC50s of 16 μM and 34.4 μM, respectively. STOCK2S-26016 has potential for antihypertensive research[1]. | |||||||||
Target | IC50: 16 μM (WNK4); 34.4 μM (WNK1) | |||||||||
Invitro | STOCK2S-26016 (10 and 30 minutes) blocks the effect of L-NAME on phosphorylated sodium-chloride cotransporter (NCC) in mDCT cells[2].STOCK2S-26016 (25-200 μM) drastically and dose-dependently reduces the phosphorylation of STE20/SPS1-related proline/alanine-rich protein kinase (SPAK) and NCC in mpkDCT cells[1].STOCK2S-26016 (50-200 μM) drastically and dose-dependently reduces the phosphorylation of SPAK and Na/K/Cl cotransporter 1 (NKCC1) in MOVAS cells[1]. | |||||||||
Name | STOCK2S-26016 | |||||||||
CAS | 332922-63-1 | |||||||||
Formula | C20H19N3O2 | |||||||||
Molar Mass | 333.38 | |||||||||
Appearance | Solid | |||||||||
Transport | Room temperature in continental US; may vary elsewhere. | |||||||||
Storage |
|
|||||||||
Reference | [1]. Takayasu M, et, al. Chemical library screening for WNK signalling inhibitors using fluorescence correlation spectroscopy. Biochem J. 2013 Nov 1; 455(3): 339-45. [2]. Conghui W, et, al. Low dose L-NAME induces salt sensitivity associated with sustained increased blood volume and sodium-chloride cotransporter activity in rodents. Kidney Int. 2020 Jun 24; S0085-2538(20)30703-1. |