- 2026-03-18 05:02C.I. Basic blue 41 12270-13-2
- 2026-03-18 05:02C.I. Acid yellow 49 12239-15-5
- 2026-03-18 05:02C.I. Acid yellow 48 6359-99-5
- 2026-03-18 05:02C.I. Acid yellow 42 6375-55-9
- 2026-03-18 05:02C.I. Acid yellow 200 6359-95-1
- 2026-03-18 05:02C.I. Acid yellow 172 15792-51-5
- 2026-03-18 05:02C.I. Acid yellow 151 12715-61-6
- 2026-03-18 05:02C.I. Acid red 97 10169-02-5
- 2026-03-18 05:02C.I. Acid red 57 12217-34-4
- 2026-03-18 05:02C.I. Acid red 374 6507-78-4
- 2026-03-18 05:02C.I. Acid red 37 6360-07-2
- 2026-03-18 05:02C.I. Acid red 183 6408-31-7
- 2026-03-18 05:02C.I. Acid red 154 6507-79-5
- 2026-03-18 05:01C.I. Acid red 151 6406-56-0
- 2026-03-18 05:01C.I. Acid red 138 15792-43-5
- 2026-03-18 05:01C.I. Acid red 114 6459-94-5
- 2026-03-18 05:01C.I. Acid red 106 6844-74-2
- 2026-03-18 05:01C.I. Acid orange 67 12220-06-3
- 2026-03-18 05:01C.I. Acid orange 33 6507-77-3
- 2026-03-18 05:01C.I. Acid orange 3 6373-74-6
